BPMN coverage
The following BPMN elements are supported by our modeling tools. Elements highlighted in green are supported for execution by Camunda 8. Click on an element to navigate to the documentation.
Participants​
Subprocesses​
Tasks​
Gateways​
Markers​
Data​
note
DataObject
and DataStore
, like other BPMN standard IO mappings, are supported by Camunda for modeling purposes only.
Artifacts​
Events​
Type | Start | Intermediate | End | |||||
---|---|---|---|---|---|---|---|---|
Normal | Event Subprocess | Event Subprocess non-interrupting | Catch | Boundary | Boundary non-interrupting | Throw | ||
None | ||||||||
Message | ||||||||
Timer | ||||||||
Error | ||||||||
Signal | ||||||||
Conditional | ||||||||
Escalation | ||||||||
Compensation | ||||||||
Cancel | ||||||||
Terminate | ||||||||
Link | ||||||||
Multiple | ||||||||
Multiple Parallel |